Administration For Children's Services
Part of New York City · New York, New York
Administration For Children's Services is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Administration For Children's Services is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| SCO Family of Services | $434.1M | 7 |
| The Children's Village | $320.4M | 9 |
| Jewish Child Care Association of New York | $305.9M | 5 |
| New York Foundling | $294.4M | 17 |
| The Children's Aid Society | $249.2M | 4 |
| Catholic Guardian Services | $208.5M | 4 |
| Good Shepherd Services | $199.2M | 6 |
| Graham-Windham | $198.0M | 6 |
| MercyFirst | $196.7M | 5 |
| St. Vincent's Services Inc. | $156.2M | 3 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Administration For Children's Services contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| SCO Family of Services | $434.1M | 7 |
| The Children's Village | $320.4M | 9 |
| Jewish Child Care Association of New York | $305.9M | 5 |
| New York Foundling | $294.4M | 17 |
| The Children's Aid Society | $249.2M | 4 |
| Catholic Guardian Services | $208.5M | 4 |
| Good Shepherd Services | $199.2M | 6 |
| Graham-Windham | $198.0M | 6 |
| MercyFirst | $196.7M | 5 |
| St. Vincent's Services Inc. | $156.2M | 3 |
Get full access to advanced search, filters, and alerts for Administration For Children's Services contractors with CLEATUS.
Start for free