Administrative Trials And Hearings
Part of New York City · New York, New York
Administrative Trials And Hearings is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Administrative Trials And Hearings is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| CourtCall LLC | $1.6M | 1 |
| Accurate Communication Inc. | $220K | 1 |
| Peer Consulting Resources Inc | $100K | 1 |
| Compulink Technologies Inc | $99K | 1 |
| American Computer Consultants Inc | $98K | 1 |
| Blenderbox Inc | $84K | 1 |
| LM Language Services, Inc. | $72K | 1 |
| 4Tech Solutions LLC | $63K | 1 |
| Abrahams Consulting LLC | $58K | 1 |
| Compulink Technologies, Inc. | $57K | 1 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Administrative Trials And Hearings contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| CourtCall LLC | $1.6M | 1 |
| Accurate Communication Inc. | $220K | 1 |
| Peer Consulting Resources Inc | $100K | 1 |
| Compulink Technologies Inc | $99K | 1 |
| American Computer Consultants Inc | $98K | 1 |
| Blenderbox Inc | $84K | 1 |
| LM Language Services, Inc. | $72K | 1 |
| 4Tech Solutions LLC | $63K | 1 |
| Abrahams Consulting LLC | $58K | 1 |
| Compulink Technologies, Inc. | $57K | 1 |
Get full access to advanced search, filters, and alerts for Administrative Trials And Hearings contractors with CLEATUS.
Start for free