← Back to Agencies Directory
State & Local Agency
Aging
Part of New York City · New York, New York
Aging is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Aging is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| New Partners Inc. | $22.3M | 1 |
| Catholic Charities Neighborhood Services Inc | $19.7M | 1 |
| People Care Inc. | $19.1M | 1 |
| The Jewish Association for Services for the Aged | $19.1M | 4 |
| Personal - Touch Home Care of NY, Inc. | $18.5M | 1 |
| New York Foundation for Senior Citizens | $18.5M | 1 |
| Fort Greene Council Inc. | $12.1M | 1 |
| Riseboro Community Partnership Inc | $11.3M | 1 |
| Presbyterian Senior Services | $9.3M | 2 |
| Carter Burden Network Inc. | $9.0M | 3 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Aging contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| New Partners Inc. | $22.3M | 1 |
| Catholic Charities Neighborhood Services Inc | $19.7M | 1 |
| People Care Inc. | $19.1M | 1 |
| The Jewish Association for Services for the Aged | $19.1M | 4 |
| Personal - Touch Home Care of NY, Inc. | $18.5M | 1 |
| New York Foundation for Senior Citizens | $18.5M | 1 |
| Fort Greene Council Inc. | $12.1M | 1 |
| Riseboro Community Partnership Inc | $11.3M | 1 |
| Presbyterian Senior Services | $9.3M | 2 |
| Carter Burden Network Inc. | $9.0M | 3 |
Get full access to advanced search, filters, and alerts for Aging contractors with CLEATUS.
Start for free