Agriculture and Agri-Food Canada
Part of Government of Canada
Agriculture and Agri-Food Canada is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Agriculture and Agri-Food Canada is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Agriculture and Agri-Food Canada, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Cache Consulting | $3.7M | 1 |
| S.i. Systems | $3.4M | 5 |
| EMERION | $3.0M | 2 |
| Veritaaq Technology House Inc. | $2.7M | 2 |
| The Halifax Group | $2.1M | 3 |
| Peak Mechanical Partnership | $1.9M | 12 |
| S.i Systems 01B68-17-0253-01 | $1.8M | 1 |
| MNP LLP | $1.7M | 5 |
| Génome Québec | $1.6M | 6 |
| Experis-Veritaaq | $1.5M | 2 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Agriculture and Agri-Food Canada contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Cache Consulting | $3.7M | 1 |
| S.i. Systems | $3.4M | 5 |
| EMERION | $3.0M | 2 |
| Veritaaq Technology House Inc. | $2.7M | 2 |
| The Halifax Group | $2.1M | 3 |
| Peak Mechanical Partnership | $1.9M | 12 |
| S.i Systems 01B68-17-0253-01 | $1.8M | 1 |
| MNP LLP | $1.7M | 5 |
| Génome Québec | $1.6M | 6 |
| Experis-Veritaaq | $1.5M | 2 |
Get full access to advanced search, filters, and alerts for Agriculture and Agri-Food Canada contractors with CLEATUS.
Start for free