Department of Finance
Part of Government of Canada
Department of Finance is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Department of Finance is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Department of Finance, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Orangutech Inc. | $2.6M | 1 |
| Deloitte Inc. | $1.1M | 1 |
| Cistel Technology Inc. | $408K | 1 |
| BP&M Government IM & IT Consulting | $366K | 1 |
| 3261620 CANADA INC, KNOWLEDGE CIRCLE LEARNING | $312K | 1 |
| PricewaterhouseCoopers LLP | $311K | 2 |
| Leo-Pisces Services Group Inc. | $255K | 1 |
| Graybridge Malkam | $248K | 2 |
| TRM Technologies, Inc. | $172K | 1 |
| Ipsos-Reid LP | $153K | 1 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Department of Finance contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Orangutech Inc. | $2.6M | 1 |
| Deloitte Inc. | $1.1M | 1 |
| Cistel Technology Inc. | $408K | 1 |
| BP&M Government IM & IT Consulting | $366K | 1 |
| 3261620 CANADA INC, KNOWLEDGE CIRCLE LEARNING | $312K | 1 |
| PricewaterhouseCoopers LLP | $311K | 2 |
| Leo-Pisces Services Group Inc. | $255K | 1 |
| Graybridge Malkam | $248K | 2 |
| TRM Technologies, Inc. | $172K | 1 |
| Ipsos-Reid LP | $153K | 1 |
Get full access to advanced search, filters, and alerts for Department of Finance contractors with CLEATUS.
Start for free