Department of Internal Services
Part of Los Angeles County · California
Department of Internal Services is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 8 at 2:00 PM EDT
Register Free →Department of Internal Services is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Department of Internal Services, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| NEXXSOL CORPORATION | $6.4M | 25 |
| NTH GENERATION COMPUTING, INC. | $5.9M | 11 |
| Kambrian Corporation | $3.4M | 15 |
| HANGAR ONE AVIONICS INC | $2.7M | 1 |
| LYNGSOE SYSTEMS INC. | $2.1M | 2 |
| DILTEX INC | $2.0M | 26 |
| IMPEX TECHNOLOGIES INC | $1.9M | 18 |
| EPLUS TECHNOLOGY, INC | $949K | 9 |
| V3GATE LLC | $922K | 5 |
| vCloud Tech Inc. | $716K | 9 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Department of Internal Services contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| NEXXSOL CORPORATION | $6.4M | 25 |
| NTH GENERATION COMPUTING, INC. | $5.9M | 11 |
| Kambrian Corporation | $3.4M | 15 |
| HANGAR ONE AVIONICS INC | $2.7M | 1 |
| LYNGSOE SYSTEMS INC. | $2.1M | 2 |
| DILTEX INC | $2.0M | 26 |
| IMPEX TECHNOLOGIES INC | $1.9M | 18 |
| EPLUS TECHNOLOGY, INC | $949K | 9 |
| V3GATE LLC | $922K | 5 |
| vCloud Tech Inc. | $716K | 9 |
Get full access to advanced search, filters, and alerts for Department of Internal Services contractors with CLEATUS.
Start for free