Department Of Juvenile Justice
Part of Kentucky · Kentucky
Department Of Juvenile Justice is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 8 at 2:00 PM EDT
Register Free →Department Of Juvenile Justice is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Orbis Partners, LLC | $484K | 2 |
| PIKE COUNTY BOARD OF EDUCATION | $295K | 1 |
| RAINIER CAPITAL COMPLEX ACQUISITIONS LLC | $231K | 1 |
| K&B Properties E-Town LLC | $168K | 1 |
| DEPT OF MEDICAID SERVICES | $154K | 1 |
| PULASKI COUNTY BOARD OF EDUCATION | $147K | 1 |
| Leasure Rentals S&S, LLC | $147K | 1 |
| KOGER PROPERTIES LLC | $132K | 1 |
| AK & B ASHLAND LLC | $118K | 2 |
| WATERTOWER HEMMER II LTD | $82K | 1 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Department Of Juvenile Justice contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Orbis Partners, LLC | $484K | 2 |
| PIKE COUNTY BOARD OF EDUCATION | $295K | 1 |
| RAINIER CAPITAL COMPLEX ACQUISITIONS LLC | $231K | 1 |
| K&B Properties E-Town LLC | $168K | 1 |
| DEPT OF MEDICAID SERVICES | $154K | 1 |
| PULASKI COUNTY BOARD OF EDUCATION | $147K | 1 |
| Leasure Rentals S&S, LLC | $147K | 1 |
| KOGER PROPERTIES LLC | $132K | 1 |
| AK & B ASHLAND LLC | $118K | 2 |
| WATERTOWER HEMMER II LTD | $82K | 1 |
Get full access to advanced search, filters, and alerts for Department Of Juvenile Justice contractors with CLEATUS.
Start for free