Department of National Defense
Part of Government of Canada
Department of National Defense is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Department of National Defense is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Department of National Defense, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| COTA Aviation Ltd. | $4.9M | 1 |
| Unisource Technology Inc | $73K | 2 |
| JHT Defense Inc. | $28K | 1 |
| 7792395 Canada Inc (o/a LRO Staffing) | $0 | 1 |
| HubSpoke Inc. | $0 | 1 |
| Team O'Neil Rally School LLC | $0 | 1 |
| NewFound Recruiting Corporation | $0 | 2 |
| TEKSYSTEMS CANADA CORP. | $0 | 3 |
| IBISKA Telecom Inc. | $0 | 1 |
| S.i. Systems ULC | $0 | 1 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Department of National Defense contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| COTA Aviation Ltd. | $4.9M | 1 |
| Unisource Technology Inc | $73K | 2 |
| JHT Defense Inc. | $28K | 1 |
| 7792395 Canada Inc (o/a LRO Staffing) | $0 | 1 |
| HubSpoke Inc. | $0 | 1 |
| Team O'Neil Rally School LLC | $0 | 1 |
| NewFound Recruiting Corporation | $0 | 2 |
| TEKSYSTEMS CANADA CORP. | $0 | 3 |
| IBISKA Telecom Inc. | $0 | 1 |
| S.i. Systems ULC | $0 | 1 |
Get full access to advanced search, filters, and alerts for Department of National Defense contractors with CLEATUS.
Start for free