← Back to Agencies Directory
State & Local Agency
Department Of Revenue
Part of Kentucky · Kentucky
Department Of Revenue is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 8 at 2:00 PM EDT
Register Free →Department Of Revenue is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| MULTISTATE TAX COMM | $338K | 1 |
| DOS LAGOS ASSET CVG LLC | $136K | 1 |
| KEVIN D COGAN | $107K | 1 |
| DOMINION FOUR LLC | $76K | 1 |
| FOUR J DEVELOPMENT | $75K | 1 |
| LIBERTY HOLDING GROUP. INC | $71K | 1 |
| Atlas Property Group | $51K | 1 |
| JOHNNY BLANE | $42K | 1 |
| 5-K INC | $37K | 1 |
| Esri Canada Limited | $28K | 1 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Department Of Revenue contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| MULTISTATE TAX COMM | $338K | 1 |
| DOS LAGOS ASSET CVG LLC | $136K | 1 |
| KEVIN D COGAN | $107K | 1 |
| DOMINION FOUR LLC | $76K | 1 |
| FOUR J DEVELOPMENT | $75K | 1 |
| LIBERTY HOLDING GROUP. INC | $71K | 1 |
| Atlas Property Group | $51K | 1 |
| JOHNNY BLANE | $42K | 1 |
| 5-K INC | $37K | 1 |
| Esri Canada Limited | $28K | 1 |
Get full access to advanced search, filters, and alerts for Department Of Revenue contractors with CLEATUS.
Start for free