Financial Information Services Agency
Part of New York City · New York, New York
Financial Information Services Agency is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Financial Information Services Agency is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| CGI Technologies and Solutions Inc. | $13.2M | 1 |
| Compulink Technologies Inc. | $443K | 7 |
| CompCiti Business Solutions | $321K | 5 |
| Compulink Technologies Inc | $117K | 2 |
| Compulink Technologies | $112K | 2 |
| Compciti Business Solutions Inc. | $106K | 3 |
| American Computer Consultants Inc. | $94K | 1 |
| VCloud Tech Inc | $63K | 1 |
| Itegix LLC | $63K | 2 |
| Raj Somas DBA Rusd Solutions | $25K | 1 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Financial Information Services Agency contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| CGI Technologies and Solutions Inc. | $13.2M | 1 |
| Compulink Technologies Inc. | $443K | 7 |
| CompCiti Business Solutions | $321K | 5 |
| Compulink Technologies Inc | $117K | 2 |
| Compulink Technologies | $112K | 2 |
| Compciti Business Solutions Inc. | $106K | 3 |
| American Computer Consultants Inc. | $94K | 1 |
| VCloud Tech Inc | $63K | 1 |
| Itegix LLC | $63K | 2 |
| Raj Somas DBA Rusd Solutions | $25K | 1 |
Get full access to advanced search, filters, and alerts for Financial Information Services Agency contractors with CLEATUS.
Start for free