Housing Preservation And Development
Part of New York City · New York, New York
Housing Preservation And Development is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Housing Preservation And Development is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| American National Red Cross | $85.5M | 1 |
| Help Social Service Corporation | $23.9M | 1 |
| Visionaryz Inc. | $16.7M | 1 |
| West Harlem Group Assistance Inc. | $16.2M | 1 |
| South Bronx Community Management Company Inc. | $15.4M | 1 |
| Statewide Demolition Corp | $9.9M | 8 |
| SKCS LLC | $9.8M | 1 |
| GTM Contracting Inc | $8.8M | 3 |
| Urban Homesteading Assistance UHAB Inc | $8.7M | 1 |
| Linear Environmental Corp. | $5.0M | 2 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Housing Preservation And Development contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| American National Red Cross | $85.5M | 1 |
| Help Social Service Corporation | $23.9M | 1 |
| Visionaryz Inc. | $16.7M | 1 |
| West Harlem Group Assistance Inc. | $16.2M | 1 |
| South Bronx Community Management Company Inc. | $15.4M | 1 |
| Statewide Demolition Corp | $9.9M | 8 |
| SKCS LLC | $9.8M | 1 |
| GTM Contracting Inc | $8.8M | 3 |
| Urban Homesteading Assistance UHAB Inc | $8.7M | 1 |
| Linear Environmental Corp. | $5.0M | 2 |
Get full access to advanced search, filters, and alerts for Housing Preservation And Development contractors with CLEATUS.
Start for free