Mark Twain National Forest
Part of Department Of Agriculture
Mark Twain National Forest is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, August 5 at 2:00 PM EDT
Register Free →Mark Twain National Forest is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Where Mark Twain National Forest directs its contract spending, by industry and small-business set-aside program.
The latest contract opportunities posted by Mark Twain National Forest, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| MERAMEC EXCAVATING LLC | $1.0M | 4 |
| William C. Shertz West Plains USA | $879K | 1 |
| Hunt Vac Services | $785K | 1 |
| Young�s General Contracting, Inc. | $578K | 1 |
| Field & Forest Management LLC | $546K | 1 |
| SILV Resource Services LLC | $526K | 1 |
| William C Shertz | $507K | 3 |
| SIERRA FORESTRY Dardanelle AR USA | $503K | 1 |
| MURDICK'S EXCAVATING INC | $495K | 2 |
| Northwind Engineering, LLC 105 Main Street SHELOCTA PA 15774 USA | $477K | 2 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Mark Twain National Forest contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| MERAMEC EXCAVATING LLC | $1.0M | 4 |
| William C. Shertz West Plains USA | $879K | 1 |
| Hunt Vac Services | $785K | 1 |
| Young�s General Contracting, Inc. | $578K | 1 |
| Field & Forest Management LLC | $546K | 1 |
| SILV Resource Services LLC | $526K | 1 |
| William C Shertz | $507K | 3 |
| SIERRA FORESTRY Dardanelle AR USA | $503K | 1 |
| MURDICK'S EXCAVATING INC | $495K | 2 |
| Northwind Engineering, LLC 105 Main Street SHELOCTA PA 15774 USA | $477K | 2 |
Get full access to advanced search, filters, and alerts for Mark Twain National Forest contractors with CLEATUS.
Start for free