Mercer County
Part of Pennsylvania · Pennsylvania
Mercer County is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Mercer County is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Mercer County, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Greenland Const., Inc. | $3.2M | 1 |
| Clearwater Construction, Inc. | $1.6M | 1 |
| JET Excavating Co. | $1.3M | 1 |
| ELCON Technologies | $861K | 1 |
| Heckman Diversified Construction Services Inc. | $197K | 1 |
| NorthRock Construction, Inc. | $125K | 1 |
| Phillips Excavating LLC | $57K | 1 |
| Air Systems Mechanical Contracting Inc | $24K | 1 |
| Electrical & Mechanical Systems Inc | $16K | 1 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Mercer County contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Greenland Const., Inc. | $3.2M | 1 |
| Clearwater Construction, Inc. | $1.6M | 1 |
| JET Excavating Co. | $1.3M | 1 |
| ELCON Technologies | $861K | 1 |
| Heckman Diversified Construction Services Inc. | $197K | 1 |
| NorthRock Construction, Inc. | $125K | 1 |
| Phillips Excavating LLC | $57K | 1 |
| Air Systems Mechanical Contracting Inc | $24K | 1 |
| Electrical & Mechanical Systems Inc | $16K | 1 |
Get full access to advanced search, filters, and alerts for Mercer County contractors with CLEATUS.
Start for free