← Back to Agencies Directory
State & Local Agency
Small Business Services
Part of New York City · New York, New York
Small Business Services is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Small Business Services is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| New York City Economic Development Corporation | $2.1B | 2 |
| Governors Island Corporation | $394.1M | 1 |
| DB Grant Associates Inc | $23.6M | 2 |
| DB Grant Associates Inc. | $22.4M | 1 |
| Brooklyn Legal Services Corporation A | $12.0M | 1 |
| Educational Data Systems Inc. | $8.8M | 2 |
| Community Reinvestment Fund Inc. | $8.6M | 1 |
| Educational Data Systems Inc | $5.9M | 2 |
| Arbor E&T LLC | $4.5M | 1 |
| We The Roses | $1.4M | 1 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Small Business Services contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| New York City Economic Development Corporation | $2.1B | 2 |
| Governors Island Corporation | $394.1M | 1 |
| DB Grant Associates Inc | $23.6M | 2 |
| DB Grant Associates Inc. | $22.4M | 1 |
| Brooklyn Legal Services Corporation A | $12.0M | 1 |
| Educational Data Systems Inc. | $8.8M | 2 |
| Community Reinvestment Fund Inc. | $8.6M | 1 |
| Educational Data Systems Inc | $5.9M | 2 |
| Arbor E&T LLC | $4.5M | 1 |
| We The Roses | $1.4M | 1 |
Get full access to advanced search, filters, and alerts for Small Business Services contractors with CLEATUS.
Start for free