Bureau Of Economic Analysis
Part of Department Of Commerce
Bureau Of Economic Analysis is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, September 16 at 2:00 PM EDT
Register Free →Bureau Of Economic Analysis is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Senate-confirmed and senior-executive posts at Bureau Of Economic Analysis and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
Filled
Vacant
8% of posts
Acting officials
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bureau Of Economic Analysis | -- | Vacant | Dec 2025 | CA | ES | -- | SUITLAND, MD | ||
| Bureau Of Economic Analysis | PAUL FARELLO | Filled | Sep 2011 | CA | ES | $228,000 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | DAVID WASSHAUSEN | Filled | Mar 2023 | CA | ES | $228,000 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | MAURICIO ORTIZ | Filled | Feb 2022 | CA | ES | $213,853 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | DENNIS FIXLER | Filled | Mar 2016 | CA | ES | $228,000 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | JEANNINE AVERSA | Filled | Sep 2021 | CA | ES | $220,337 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | RICARDO LIMES | Filled | Oct 2023 | CA | ES | $208,946 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | JEFFREY BARNETT | Filled | Nov 2023 | CA | ES | $208,947 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | CHRISTIAN AWUKU-BUDU | Filled | Feb 2024 | CA | ES | $212,989 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | VIPIN ARORA | Filled | Jan 2024 | CA | ES | $228,000 | SUITLAND, MD |
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bureau Of Economic Analysis | -- | Vacant | Dec 2025 | CA | ES | -- | SUITLAND, MD | ||
| Bureau Of Economic Analysis | PAUL FARELLO | Filled | Sep 2011 | CA | ES | $228,000 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | DAVID WASSHAUSEN | Filled | Mar 2023 | CA | ES | $228,000 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | MAURICIO ORTIZ | Filled | Feb 2022 | CA | ES | $213,853 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | DENNIS FIXLER | Filled | Mar 2016 | CA | ES | $228,000 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | JEANNINE AVERSA | Filled | Sep 2021 | CA | ES | $220,337 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | RICARDO LIMES | Filled | Oct 2023 | CA | ES | $208,946 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | JEFFREY BARNETT | Filled | Nov 2023 | CA | ES | $208,947 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | CHRISTIAN AWUKU-BUDU | Filled | Feb 2024 | CA | ES | $212,989 | SUITLAND, MD | ||
| Bureau Of Economic Analysis | VIPIN ARORA | Filled | Jan 2024 | CA | ES | $228,000 | SUITLAND, MD |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Bureau Of Economic Analysis contracts with CLEATUS.
Start for freeNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for Bureau Of Economic Analysis contractors with CLEATUS.
Start for free