Canadian Heritage
Part of Government of Canada
Canadian Heritage is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Canadian Heritage is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Canadian Heritage, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Cofomo Ottawa | $6.3M | 3 |
| Solotech Inc. | $3.8M | 2 |
| BP&M Government IM & IT Consulting Inc. | $1.8M | 1 |
| PRA Inc. | $1.1M | 2 |
| 1302015 Ontario Ltd. | $1.1M | 2 |
| FERENCE & COMPANY CONSULTING LTD. | $872K | 2 |
| Beyond Technologies Consulting Inc. | $836K | 1 |
| Project X Productions Inc. | $830K | 6 |
| Kelly Sears Consulting Group Inc. | $678K | 1 |
| BDO Canada LLP | $678K | 2 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Canadian Heritage contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Cofomo Ottawa | $6.3M | 3 |
| Solotech Inc. | $3.8M | 2 |
| BP&M Government IM & IT Consulting Inc. | $1.8M | 1 |
| PRA Inc. | $1.1M | 2 |
| 1302015 Ontario Ltd. | $1.1M | 2 |
| FERENCE & COMPANY CONSULTING LTD. | $872K | 2 |
| Beyond Technologies Consulting Inc. | $836K | 1 |
| Project X Productions Inc. | $830K | 6 |
| Kelly Sears Consulting Group Inc. | $678K | 1 |
| BDO Canada LLP | $678K | 2 |
Get full access to advanced search, filters, and alerts for Canadian Heritage contractors with CLEATUS.
Start for free