Department of Justice Canada
Part of Government of Canada
Department of Justice Canada is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Department of Justice Canada is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Department of Justice Canada, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| The AIM Group Inc. | $3.8M | 3 |
| S.i. Systems | $3.8M | 1 |
| WindReach Consulting Services Inc. | $3.8M | 1 |
| Cofomo Ottawa | $2.7M | 2 |
| TEKSYSTEMS CANADA CORP. | $2.0M | 1 |
| iPSS inc. | $2.0M | 1 |
| Cache Consulting | $2.0M | 1 |
| ALTIS HR | $2.0M | 1 |
| Michael Wager Consulting Inc. | $2.0M | 1 |
| FMC Professionals Inc. | $2.0M | 1 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Department of Justice Canada contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| The AIM Group Inc. | $3.8M | 3 |
| S.i. Systems | $3.8M | 1 |
| WindReach Consulting Services Inc. | $3.8M | 1 |
| Cofomo Ottawa | $2.7M | 2 |
| TEKSYSTEMS CANADA CORP. | $2.0M | 1 |
| iPSS inc. | $2.0M | 1 |
| Cache Consulting | $2.0M | 1 |
| ALTIS HR | $2.0M | 1 |
| Michael Wager Consulting Inc. | $2.0M | 1 |
| FMC Professionals Inc. | $2.0M | 1 |
Get full access to advanced search, filters, and alerts for Department of Justice Canada contractors with CLEATUS.
Start for free