Directorate for Technology, Innovation and Partnerships
Part of National Science Foundation
Directorate for Technology, Innovation and Partnerships is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, September 16 at 2:00 PM EDT
Register Free →Directorate for Technology, Innovation and Partnerships is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Organizational divisions and offices within Directorate for Technology, Innovation and Partnerships that manage their own procurement activities.
Senate-confirmed and senior-executive posts at Directorate for Technology, Innovation and Partnerships and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
Filled
Vacant
60% of posts
Acting officials
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Directorate for Technology, Innovation and Partnerships | -- | Vacant | Aug 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Directorate for Technology, Innovation and Partnerships | -- | Vacant | Mar 2026 | CA | ES | -- | ALEXANDRIA, VA | ||
| Directorate for Technology, Innovation and Partnerships | -- | Vacant | Sep 2025 | TA | ES | -- | ALEXANDRIA, VA | ||
| Directorate for Technology, Innovation and Partnerships | ERWIN GIANCHANDANI | Filled | Sep 2021 | CA | ES | $228,000 | ALEXANDRIA, VA | ||
| Directorate for Technology, Innovation and Partnerships | CAROL BESSEL | Filled | Jan 2026 | CA | ES | $222,352 | ALEXANDRIA, VA |
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Directorate for Technology, Innovation and Partnerships | -- | Vacant | Aug 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Directorate for Technology, Innovation and Partnerships | -- | Vacant | Mar 2026 | CA | ES | -- | ALEXANDRIA, VA | ||
| Directorate for Technology, Innovation and Partnerships | -- | Vacant | Sep 2025 | TA | ES | -- | ALEXANDRIA, VA | ||
| Directorate for Technology, Innovation and Partnerships | ERWIN GIANCHANDANI | Filled | Sep 2021 | CA | ES | $228,000 | ALEXANDRIA, VA | ||
| Directorate for Technology, Innovation and Partnerships | CAROL BESSEL | Filled | Jan 2026 | CA | ES | $222,352 | ALEXANDRIA, VA |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Directorate for Technology, Innovation and Partnerships contracts with CLEATUS.
Start for freeNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for Directorate for Technology, Innovation and Partnerships contractors with CLEATUS.
Start for free