← Back to Agencies Directory
State & Local Agency
Education
Part of New York City · New York, New York
Education is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Education is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| New York Edge Inc. | $4.3M | 3 |
| Replications Inc. | $4.1M | 2 |
| BronxWorks, Inc. | $3.5M | 2 |
| Feigi Taub Halberstam Audiology and Speech Pathology | $2.7M | 1 |
| NY Speaks Speech Language Pathology PLLC | $2.2M | 1 |
| East Side House Inc. | $2.0M | 1 |
| Samuel Field YM & YWHA Inc | $1.9M | 1 |
| Variety Boys and Girls Club of Queens Inc. | $1.9M | 1 |
| Graham-Windham | $1.9M | 1 |
| Westhab Inc. | $1.8M | 1 |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Education contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| New York Edge Inc. | $4.3M | 3 |
| Replications Inc. | $4.1M | 2 |
| BronxWorks, Inc. | $3.5M | 2 |
| Feigi Taub Halberstam Audiology and Speech Pathology | $2.7M | 1 |
| NY Speaks Speech Language Pathology PLLC | $2.2M | 1 |
| East Side House Inc. | $2.0M | 1 |
| Samuel Field YM & YWHA Inc | $1.9M | 1 |
| Variety Boys and Girls Club of Queens Inc. | $1.9M | 1 |
| Graham-Windham | $1.9M | 1 |
| Westhab Inc. | $1.8M | 1 |
Get full access to advanced search, filters, and alerts for Education contractors with CLEATUS.
Start for free