Government National Mortgage Association
Part of Department Of Housing And Urban Development
Government National Mortgage Association is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, September 16 at 2:00 PM EDT
Register Free →Government National Mortgage Association is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Senate-confirmed and senior-executive posts at Government National Mortgage Association and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
Filled
Vacant
33% of posts
Acting officials
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Government National Mortgage Association | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Government National Mortgage Association | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Government National Mortgage Association | -- | Vacant | -- | NA | ES | -- | ALEXANDRIA, VA | ||
| Government National Mortgage Association | JOSEPH GORMLEY | Filled | Jan 2026 | PAS | EX-IV | $158,500 | ALEXANDRIA, VA | ||
| Government National Mortgage Association | GREGORY KEITH | Filled | Mar 2026 | CA | ES | $228,000 | ALEXANDRIA, VA | ||
| Government National Mortgage Association | RUSSELL RAMOS | Filled | Oct 2024 | CA | ES | $210,696 | ALEXANDRIA, VA | ||
| Government National Mortgage Association | Last: RICHARD MANJARRES | Filled | May 2026 | SC | GS-14 | -- | ALEXANDRIA, VA | ||
| Government National Mortgage Association | JEROME COMPTON | Filled | Jan 2026 | SC | GS-15 | $191,850 | ALEXANDRIA, VA | ||
| Government National Mortgage Association | RICHARD MANJARRES | Filled | May 2026 | SC | GS-15 | $169,279 | ALEXANDRIA, VA |
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Government National Mortgage Association | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Government National Mortgage Association | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Government National Mortgage Association | -- | Vacant | -- | NA | ES | -- | ALEXANDRIA, VA | ||
| Government National Mortgage Association | JOSEPH GORMLEY | Filled | Jan 2026 | PAS | EX-IV | $158,500 | ALEXANDRIA, VA | ||
| Government National Mortgage Association | GREGORY KEITH | Filled | Mar 2026 | CA | ES | $228,000 | ALEXANDRIA, VA | ||
| Government National Mortgage Association | RUSSELL RAMOS | Filled | Oct 2024 | CA | ES | $210,696 | ALEXANDRIA, VA | ||
| Government National Mortgage Association | Last: RICHARD MANJARRES | Filled | May 2026 | SC | GS-14 | -- | ALEXANDRIA, VA | ||
| Government National Mortgage Association | JEROME COMPTON | Filled | Jan 2026 | SC | GS-15 | $191,850 | ALEXANDRIA, VA | ||
| Government National Mortgage Association | RICHARD MANJARRES | Filled | May 2026 | SC | GS-15 | $169,279 | ALEXANDRIA, VA |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Government National Mortgage Association contracts with CLEATUS.
Start for freeNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for Government National Mortgage Association contractors with CLEATUS.
Start for free