Occupational Safety And Health Review Commission
Federal Government Agency
Occupational Safety And Health Review Commission is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, September 2 at 2:00 PM EDT
Register Free →Occupational Safety And Health Review Commission is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Organizational divisions and offices within Occupational Safety And Health Review Commission that manage their own procurement activities.
Senate-confirmed and senior-executive posts at Occupational Safety And Health Review Commission and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
Filled
Vacant
50% of posts
Acting officials
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Occupational Safety And Health Review Commission | -- | Vacant | -- | PAS | EX-IV | -- | Washington, DC | ||
| Occupational Safety And Health Review Commission | -- | Vacant | -- | PAS | EX-IV | -- | Washington, DC | ||
| Occupational Safety And Health Review Commission | -- | Vacant | -- | TA | ES | -- | Washington, DC | ||
| Occupational Safety And Health Review Commission | JONATHAN SNARE | Filled | Nov 2025 | PAS | EX-III | $168,400 | Washington, DC | ||
| Occupational Safety And Health Review Commission | NADINE MANCINI | Filled | Aug 2008 | CA | ES | $209,600 | Washington, DC | ||
| Occupational Safety And Health Review Commission | CARRIE-LEE EARLY | Filled | Nov 2025 | NA | ES | $195,200 | Washington, DC |
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Occupational Safety And Health Review Commission | -- | Vacant | -- | PAS | EX-IV | -- | Washington, DC | ||
| Occupational Safety And Health Review Commission | -- | Vacant | -- | PAS | EX-IV | -- | Washington, DC | ||
| Occupational Safety And Health Review Commission | -- | Vacant | -- | TA | ES | -- | Washington, DC | ||
| Occupational Safety And Health Review Commission | JONATHAN SNARE | Filled | Nov 2025 | PAS | EX-III | $168,400 | Washington, DC | ||
| Occupational Safety And Health Review Commission | NADINE MANCINI | Filled | Aug 2008 | CA | ES | $209,600 | Washington, DC | ||
| Occupational Safety And Health Review Commission | CARRIE-LEE EARLY | Filled | Nov 2025 | NA | ES | $195,200 | Washington, DC |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Occupational Safety And Health Review Commission contracts with CLEATUS.
Start for freeNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for Occupational Safety And Health Review Commission contractors with CLEATUS.
Start for free