Office Of Labor-Management Standards
Part of Department Of Labor
Office Of Labor-Management Standards is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, September 16 at 2:00 PM EDT
Register Free →Office Of Labor-Management Standards is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Senate-confirmed and senior-executive posts at Office Of Labor-Management Standards and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
Filled
Vacant
30% of posts
Acting officials
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Office Of Labor-Management Standards | -- | Vacant | Jan 2026 | CA | ES | -- | Washington, DC | ||
| Office Of Labor-Management Standards | -- | Vacant | Apr 2025 | CA | ES | -- | Washington, DC | ||
| Office Of Labor-Management Standards | -- | Vacant | -- | NA | ES | -- | Washington, DC | ||
| Office Of Labor-Management Standards | ANDREW DAVIS | Filled | May 2021 | CA | ES | $228,000 | Washington, DC | ||
| Office Of Labor-Management Standards | ELISABETH MESSENGER | Filled | Apr 2025 | NA | ES | $195,200 | Washington, DC | ||
| Office Of Labor-Management Standards | Last: ALEXANDER POSMA | Filled | Dec 2025 | SC | GS-11 | -- | Washington, DC | ||
| Office Of Labor-Management Standards | GABRIEL MORENO | Filled | Apr 2026 | SC | GS-11 | $88,296 | Washington, DC | ||
| Office Of Labor-Management Standards | Andrew HOLMAN | Filled | May 2026 | SC | GS-12 | $102,415 | Washington, DC | ||
| Office Of Labor-Management Standards | RUSSELL KOPLEY | Filled | Apr 2026 | SC | GS-13 | $138,024 | Washington, DC | ||
| Office Of Labor-Management Standards | Walter Darr | Filled | Apr 2026 | SC | GS-15 | $197,200 | Washington, DC |
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Office Of Labor-Management Standards | -- | Vacant | Jan 2026 | CA | ES | -- | Washington, DC | ||
| Office Of Labor-Management Standards | -- | Vacant | Apr 2025 | CA | ES | -- | Washington, DC | ||
| Office Of Labor-Management Standards | -- | Vacant | -- | NA | ES | -- | Washington, DC | ||
| Office Of Labor-Management Standards | ANDREW DAVIS | Filled | May 2021 | CA | ES | $228,000 | Washington, DC | ||
| Office Of Labor-Management Standards | ELISABETH MESSENGER | Filled | Apr 2025 | NA | ES | $195,200 | Washington, DC | ||
| Office Of Labor-Management Standards | Last: ALEXANDER POSMA | Filled | Dec 2025 | SC | GS-11 | -- | Washington, DC | ||
| Office Of Labor-Management Standards | GABRIEL MORENO | Filled | Apr 2026 | SC | GS-11 | $88,296 | Washington, DC | ||
| Office Of Labor-Management Standards | Andrew HOLMAN | Filled | May 2026 | SC | GS-12 | $102,415 | Washington, DC | ||
| Office Of Labor-Management Standards | RUSSELL KOPLEY | Filled | Apr 2026 | SC | GS-13 | $138,024 | Washington, DC | ||
| Office Of Labor-Management Standards | Walter Darr | Filled | Apr 2026 | SC | GS-15 | $197,200 | Washington, DC |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Office Of Labor-Management Standards contracts with CLEATUS.
Start for freeNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for Office Of Labor-Management Standards contractors with CLEATUS.
Start for free