Office Of Public And Indian Housing
Part of Department Of Housing And Urban Development
Office Of Public And Indian Housing is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting β Free Webinar β Wednesday, September 2 at 2:00 PM EDT
Register Free βOffice Of Public And Indian Housing is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Where Office Of Public And Indian Housing directs its contract spending, by industry and small-business set-aside program.
Senate-confirmed and senior-executive posts at Office Of Public And Indian Housing and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
Filled
Vacant
44% of posts
Acting officials
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Office Of Public And Indian Housing | -- | Vacant | Jun 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Jan 2026 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Dec 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Dec 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Dec 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Jan 2026 | NA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | -- | NA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | BENJAMIN HOBBS | Filled | Jan 2026 | PAS | EX-IV | $158,500 | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | JESSICA VASQUEZ | Filled | Sep 2024 | CA | ES | $196,102 | ALBANY, NY |
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Office Of Public And Indian Housing | -- | Vacant | Jun 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Jan 2026 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Dec 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Dec 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Dec 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | Jan 2026 | NA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | -- | Vacant | -- | NA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | BENJAMIN HOBBS | Filled | Jan 2026 | PAS | EX-IV | $158,500 | ALEXANDRIA, VA | ||
| Office Of Public And Indian Housing | JESSICA VASQUEZ | Filled | Sep 2024 | CA | ES | $196,102 | ALBANY, NY |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Office Of Public And Indian Housing contracts with CLEATUS.
Start for freeNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for Office Of Public And Indian Housing contractors with CLEATUS.
Start for free