Union County
Part of Pennsylvania · Pennsylvania
Union County is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Union County is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Union County, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Gray Builders LLC | $1.5M | 1 |
| Tra Electric Inc. | $698K | 2 |
| JP Environmental LLC | $653K | 1 |
| Gutelius Excavating Inc. | $499K | 1 |
| Mariano Construction, Inc. | $339K | 1 |
| Dave Gutelius Excavating Inc. | $276K | 1 |
| Riteway | $180K | 1 |
| Mid-State Paving, LLC | $169K | 1 |
| Redrock Construction, Inc. | $92K | 1 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Union County contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Gray Builders LLC | $1.5M | 1 |
| Tra Electric Inc. | $698K | 2 |
| JP Environmental LLC | $653K | 1 |
| Gutelius Excavating Inc. | $499K | 1 |
| Mariano Construction, Inc. | $339K | 1 |
| Dave Gutelius Excavating Inc. | $276K | 1 |
| Riteway | $180K | 1 |
| Mid-State Paving, LLC | $169K | 1 |
| Redrock Construction, Inc. | $92K | 1 |
Get full access to advanced search, filters, and alerts for Union County contractors with CLEATUS.
Start for free