Wage And Hour Division
Part of Department Of Labor
Wage And Hour Division is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, September 16 at 2:00 PM EDT
Register Free →Wage And Hour Division is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Senate-confirmed and senior-executive posts at Wage And Hour Division and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
Filled
Vacant
24% of posts
Acting officials
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wage And Hour Division | -- | Vacant | Apr 2026 | CA | ES | -- | Washington, DC | ||
| Wage And Hour Division | -- | Vacant | Apr 2026 | CA | ES | -- | Washington, DC | ||
| Wage And Hour Division | -- | Vacant | Dec 2025 | CA | ES | -- | PHILADELPHIA, PA | ||
| Wage And Hour Division | -- | Vacant | Dec 2025 | CA | ES | -- | SAN FRANCISCO, CA | ||
| Wage And Hour Division | ANDREW ROGERS | Filled | Nov 2025 | PAS | EX-V | $158,500 | Washington, DC | ||
| Wage And Hour Division | KELLEY SMITH | Filled | Jan 2026 | CA | ES | $228,000 | Washington, DC | ||
| Wage And Hour Division | LEE ANN DUNBAR | Filled | Aug 2020 | CA | ES | $228,000 | Washington, DC | ||
| Wage And Hour Division | MICHAEL KRAVITZ | Filled | Apr 2026 | CA | ES | $225,700 | Washington, DC | ||
| Wage And Hour Division | DIEERA FITZGERALD | Filled | Apr 2026 | CA | ES | $228,000 | Washington, DC | ||
| Wage And Hour Division | MICHAEL LAZZERI | Filled | Oct 2018 | CA | ES | $228,000 | CHICAGO, IL |
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wage And Hour Division | -- | Vacant | Apr 2026 | CA | ES | -- | Washington, DC | ||
| Wage And Hour Division | -- | Vacant | Apr 2026 | CA | ES | -- | Washington, DC | ||
| Wage And Hour Division | -- | Vacant | Dec 2025 | CA | ES | -- | PHILADELPHIA, PA | ||
| Wage And Hour Division | -- | Vacant | Dec 2025 | CA | ES | -- | SAN FRANCISCO, CA | ||
| Wage And Hour Division | ANDREW ROGERS | Filled | Nov 2025 | PAS | EX-V | $158,500 | Washington, DC | ||
| Wage And Hour Division | KELLEY SMITH | Filled | Jan 2026 | CA | ES | $228,000 | Washington, DC | ||
| Wage And Hour Division | LEE ANN DUNBAR | Filled | Aug 2020 | CA | ES | $228,000 | Washington, DC | ||
| Wage And Hour Division | MICHAEL KRAVITZ | Filled | Apr 2026 | CA | ES | $225,700 | Washington, DC | ||
| Wage And Hour Division | DIEERA FITZGERALD | Filled | Apr 2026 | CA | ES | $228,000 | Washington, DC | ||
| Wage And Hour Division | MICHAEL LAZZERI | Filled | Oct 2018 | CA | ES | $228,000 | CHICAGO, IL |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Wage And Hour Division contracts with CLEATUS.
Start for freeNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for Wage And Hour Division contractors with CLEATUS.
Start for free