TX07C4
Awarded
SP450026F5992FederalContract Overview
Solicitation details, issuing organization, response deadlines, documents, and interested companies for this government contract opportunity.
General Info
Agency
Department Of Defense → Defense Logistics AgencyView Agency
NAICS
562211 - Hazardous Waste Treatment and DisposalView NAICS
Place of Performance
Not specifiedSet-Aside
NONE
Timeline
PhaseAwarded
Organization & Contact Information
Show more
AgencyDepartment Of Defense → Defense Logistics Agency
ContactsNo contacts available
OfficeUSA
Office AddressUSA
ContactsNo contact information available
Full Description
Show more
DLA award SP450026F5992 posted on DIBBS.
Awardee: CLEAN HARBORS ENVIRONMENTAL SERVICE (CAGE 1NFA4)
Total Contract Price: $19,721.17
Award Date: 06-26-2026
Delivery order under: SP450025D0021
Line items:
- TX07C4 (NSN/Part S222V00010864, PR 7017312337)
- TX01C4 (NSN/Part S222V00010958, PR 7017312952)
- BA14C7 (NSN/Part S222V00010732, PR 7017312950)
- FL01C7 (NSN/Part S222V00012019, PR 7017312953)
- LAMPS, FLUORESCENT, INTACT (NSN/Part S222V00012635, PR 7017312951)
- TX07C4 (NSN/Part S222V00010864, PR 7017312948)
- NR01C6 (NSN/Part S222V00010936, PR 7017312943)
- NR05C2 (NSN/Part S222V00011192, PR 7017312941)
- BA10C7 (NSN/Part S222V00010729, PR 7017312947)
- NR11C4 (NSN/Part S222V00011694, PR 7017312949)
- FL03C1 (NSN/Part S222V00010769, PR 7017312940)
- TX07C6 (NSN/Part S222V00011257, PR 7017312944)
- TX12C4 (NSN/Part S222V00010868, PR 7017312954)
- RE10C3 (NSN/Part S222V00010954, PR 7017312338)
- NR01C3 (NSN/Part S222V00010935, PR 7017312945)
- FL03C1 (NSN/Part S222V00010769, PR 7017312942)
- NR11C4 (NSN/Part S222V00011694, PR 7017312946)
- TX07C4 (NSN/Part S222V00010864, PR 7017312339)
Similar Contracts
Same NAICS industry code
More opportunities from Department Of Defense → Defense Logistics Agency
Same awarding agency
Ready to Pursue This Opportunity?
Get AI-powered intelligence on this solicitation and the ones like it
Every page of the solicitation package shredded into a compliance breakdown
AI-powered matching based on your capabilities and past performance
Competitor and incumbent history on the requirement
Automated alerts on amendments, Q&A deadlines, and award
Join 650+ contractors already using CLEATUS
