City of Seattle
Part of Washington · Seattle, Washington
City of Seattle is a government agency with procurement activity across contracts, awards, and contractors. It currently has 175 open contract opportunities.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, December 9 at 2:00 PM ET
Register Free →City of Seattle is a government agency with procurement activity across contracts, awards, and contractors. It currently has 175 open contract opportunities.
Senate-confirmed and senior-executive posts at City of Seattle and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
0
Filled
0
Vacant
0
Acting officials
0
No senior leadership posts resolved to this agency yet
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for City of Seattle contracts with CLEATUS.
Get full accessNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for City of Seattle contractors with CLEATUS.
Get full access930 public meetings and 11,452 agenda items, from official public records.
Scheduled meetings, soonest first, with the agenda once it is posted.
| Date | Meeting | Agenda |
|---|---|---|
Nov 23, 2026 2:00 PM PST | Council BriefingCancelled Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 1 item |
Nov 25, 2026 9:30 AM PST | Libraries, Education, and Neighborhoods CommitteeCancelled Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 1 item |
Jan 5, 2027 2:00 PM PST | City CouncilCancelled Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 1 item |
Items from past meetings, contracts and spending first.
| Date | Item | Amount | Body |
|---|---|---|---|
| Nov 16, 2026 | An ordinance relating to the financing of the Seattle Center Revitalization Program; creating the Seattle Center UTGO Bond Fund; authorizing the loan of funds in the amount of $3,221,341 from the Real Estate Excise Tax I Capital Projects Fund and/or the Real Estate Excise Tax II Capital Projects Fund to the Seattle Center UTGO Bond Fund as bridge financing for the Seattle Center Revitalization Program; and ratifying and confirming certain prior acts. CB 121324 | $3,221,341 | Select Budget Committee |
| Nov 16, 2026 | An ordinance relating to the financing of the Seattle Department of Transportation; authorizing the loan of funds in the amount of $63,500,000 from multiple city funds to the Transportation Fund for the purpose of maintaining the Transportation Fund in a positive cash position while the underlying causes of the negative cash balance in the Transportation Fund are evaluated and addressed. CB 121325 | $63,500,000 | Select Budget Committee |
| Nov 13, 2026 | An ordinance relating to the financing of the Seattle Center Revitalization Program; creating the Seattle Center UTGO Bond Fund; authorizing the loan of funds in the amount of $3,221,341 from the Real Estate Excise Tax I Capital Projects Fund and/or the Real Estate Excise Tax II Capital Projects Fund to the Seattle Center UTGO Bond Fund as bridge financing for the Seattle Center Revitalization Program; and ratifying and confirming certain prior acts. CB 121324 | $3,221,341 | Select Budget Committee |
| Nov 13, 2026 | An ordinance relating to the financing of the Seattle Department of Transportation; authorizing the loan of funds in the amount of $63,500,000 from multiple city funds to the Transportation Fund for the purpose of maintaining the Transportation Fund in a positive cash position while the underlying causes of the negative cash balance in the Transportation Fund are evaluated and addressed. CB 121325 | $63,500,000 | Select Budget Committee |
| Nov 16, 2026 | Introduction and Overview Inf 3022 | Not stated | Select Budget Committee |
| Nov 16, 2026 | An ordinance adopting a budget, including a capital improvement program and position modifications, for The City of Seattle for 2027; and creating positions exempt from civil service; all by a 2/3 vote of the City Council. CB 121342 | Not stated | Select Budget Committee |
| Nov 16, 2026 | A resolution endorsing a budget and position modifications for The City of Seattle for 2028. Res 32226 | Not stated | Select Budget Committee |
| Nov 16, 2026 | City Council Changes to the 2027 - 2028 Proposed Budget and the 2027 - 2032 Proposed Capital Improvement Program. CF 314557 | Not stated | Select Budget Committee |
| Nov 16, 2026 | 2027 - 2028 Proposed Budget CF 314555 | Not stated | Select Budget Committee |
| Nov 16, 2026 | 2027 - 2032 Capital Improvement Program CF 314556 | Not stated | Select Budget Committee |
Held meetings, newest first.
| Date | Meeting | Agenda |
|---|---|---|
Nov 17, 2026 | City CouncilCancelled Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 1 item |
Nov 16, 2026 | Council BriefingCancelled Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 1 item |
Nov 16, 2026 | Select Budget Committee Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 48 items |
Nov 13, 2026 | Select Budget Committee Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 53 items |
Nov 12, 2026 | City Council Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 10 items |
Nov 10, 2026 | Notice of Possible Quorum of Seattle City Council or Committee Members Seattle City Hall, Bertha Knight Landes Room, floor 1, 600 4th Avenue, Seattle, WA 98104 | 1 item |
Nov 10, 2026 | City Council Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 25 items |
Nov 9, 2026 | Council BriefingCancelled Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 1 item |
Nov 5, 2026 | Notice of Possible Quorum of Seattle City Council or Committee Members Seattle City Hall, Bertha Knight Landes Room, floor 1, 600 4th Avenue, Seattle, WA 98104 | 1 item |
Nov 5, 2026 | Select Budget Committee Council Chamber, City Hall 600 4th Avenue Seattle, WA 98104 | 9 items |
Source: official public records. Last updated Nov 17, 2026.