FA5641 764 Ess Pk
Part of Department Of Defense
FA5641 764 Ess Pk is a government agency with procurement activity across contracts, awards, and contractors. It currently has 4 open contract opportunities.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →FA5641 764 Ess Pk is a government agency with procurement activity across contracts, awards, and contractors. It currently has 4 open contract opportunities.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Where FA5641 764 Ess Pk directs its contract spending, by industry and small-business set-aside program.
The latest contract opportunities posted by FA5641 764 Ess Pk, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Parsons Government Services Inc. Pasadena CA 91124 USA | $953.0M | 1 |
| M. C. Dean, Inc. VA 22102-3475 USA | $91.0M | 1 |
| Caci, Inc. - Federal VA 20151-4206 USA | $91.0M | 1 |
| F.P.I. LIMITED d.o.o. Izola - Isola SVN | $51.4M | 2 |
| EXPORT 220VOLT INC. Houston TX USA | $45.4M | 1 |
| STRIJBOSCH B.V. Nistelrode NLD | $45.4M | 1 |
| CENTRAL ASIAN CONTRACTING INC. Flint MI USA | $45.4M | 1 |
| KLM MIDDLE EAST GENERAL TRADING LLC Dubai ARE | $45.4M | 1 |
| JEMAL ALMELEKA COMPANY Balad IRQ | $45.4M | 1 |
| TWI USA, LLC Reston VA USA | $45.4M | 1 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for FA5641 764 Ess Pk contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Parsons Government Services Inc. Pasadena CA 91124 USA | $953.0M | 1 |
| M. C. Dean, Inc. VA 22102-3475 USA | $91.0M | 1 |
| Caci, Inc. - Federal VA 20151-4206 USA | $91.0M | 1 |
| F.P.I. LIMITED d.o.o. Izola - Isola SVN | $51.4M | 2 |
| EXPORT 220VOLT INC. Houston TX USA | $45.4M | 1 |
| STRIJBOSCH B.V. Nistelrode NLD | $45.4M | 1 |
| CENTRAL ASIAN CONTRACTING INC. Flint MI USA | $45.4M | 1 |
| KLM MIDDLE EAST GENERAL TRADING LLC Dubai ARE | $45.4M | 1 |
| JEMAL ALMELEKA COMPANY Balad IRQ | $45.4M | 1 |
| TWI USA, LLC Reston VA USA | $45.4M | 1 |
Get full access to advanced search, filters, and alerts for FA5641 764 Ess Pk contractors with CLEATUS.
Start for free