Foreign Affairs, Trade And Development (Department Of)
Part of Government of Canada
Foreign Affairs, Trade And Development (Department Of) is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Foreign Affairs, Trade And Development (Department Of) is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
The latest contract opportunities posted by Foreign Affairs, Trade And Development (Department Of), including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Pan American Development Foundation | $3.7B | 1 |
| CowaterSogema International Inc. | $46.0M | 4 |
| Cowater International Inc. | $27.8M | 2 |
| World University Service of Canada (WUSC) | $26.3M | 2 |
| Frannan International Limited | $20.1M | 2 |
| The Institute of Public Administration of Canada (IPAC) | $18.7M | 1 |
| WSP Canada Inc. | $15.4M | 3 |
| CRC Sogema Inc. | $15.3M | 1 |
| NORDA STELO INC. | $15.3M | 1 |
| Alinea International LTD | $15.2M | 3 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Foreign Affairs, Trade And Development (Department Of) contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Pan American Development Foundation | $3.7B | 1 |
| CowaterSogema International Inc. | $46.0M | 4 |
| Cowater International Inc. | $27.8M | 2 |
| World University Service of Canada (WUSC) | $26.3M | 2 |
| Frannan International Limited | $20.1M | 2 |
| The Institute of Public Administration of Canada (IPAC) | $18.7M | 1 |
| WSP Canada Inc. | $15.4M | 3 |
| CRC Sogema Inc. | $15.3M | 1 |
| NORDA STELO INC. | $15.3M | 1 |
| Alinea International LTD | $15.2M | 3 |
Get full access to advanced search, filters, and alerts for Foreign Affairs, Trade And Development (Department Of) contractors with CLEATUS.
Start for free