Fps West Ccg
Part of Department Of Homeland Security
Fps West Ccg is a government agency with procurement activity across contracts, awards, and contractors. It currently has 6 open contract opportunities.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, July 22 at 2:00 PM EDT
Register Free →Fps West Ccg is a government agency with procurement activity across contracts, awards, and contractors. It currently has 6 open contract opportunities.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Where Fps West Ccg directs its contract spending, by industry and small-business set-aside program.
The latest contract opportunities posted by Fps West Ccg, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Paragon Systems, Inc. Herndon VA 20171 USA | $279.5M | 1 |
| Paragon Systems, Inc. VA 20171-3244 USA | $159.9M | 1 |
| CDA, dba MaxSent. Annapolis MD 21401 USA | $158.2M | 1 |
| PARAGON SYSTEMS INC Herndon VA 20171 USA | $148.7M | 1 |
| PARAGON SYSTEMS, INC. Herndon VA USA | $112.6M | 1 |
| ATHENA SERVICES INTERNATIONAL LLC MD 20814-2557 USA | $91.0M | 1 |
| PATRONUS SYSTEMS INC. FL 32935-2330 USA | $75.7M | 2 |
| KERBEROS INTERNATIONAL, INC. TX 76502-1083 USA | $68.6M | 1 |
| KERMAX, LLC Temple TX 76502 USA | $34.7M | 1 |
| 1102 CO. Alexandria VA USA | $1.5M | 1 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Fps West Ccg contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| Paragon Systems, Inc. Herndon VA 20171 USA | $279.5M | 1 |
| Paragon Systems, Inc. VA 20171-3244 USA | $159.9M | 1 |
| CDA, dba MaxSent. Annapolis MD 21401 USA | $158.2M | 1 |
| PARAGON SYSTEMS INC Herndon VA 20171 USA | $148.7M | 1 |
| PARAGON SYSTEMS, INC. Herndon VA USA | $112.6M | 1 |
| ATHENA SERVICES INTERNATIONAL LLC MD 20814-2557 USA | $91.0M | 1 |
| PATRONUS SYSTEMS INC. FL 32935-2330 USA | $75.7M | 2 |
| KERBEROS INTERNATIONAL, INC. TX 76502-1083 USA | $68.6M | 1 |
| KERMAX, LLC Temple TX 76502 USA | $34.7M | 1 |
| 1102 CO. Alexandria VA USA | $1.5M | 1 |
Get full access to advanced search, filters, and alerts for Fps West Ccg contractors with CLEATUS.
Start for free