Office Of Community Planning And Development
Part of Department Of Housing And Urban Development
Office Of Community Planning And Development is a government agency with procurement activity across contracts, awards, and contractors.
LiveCLEATUS Webinar: AI for Government Contracting β Free Webinar β Wednesday, September 2 at 2:00 PM EDT
Register Free βOffice Of Community Planning And Development is a government agency with procurement activity across contracts, awards, and contractors.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Where Office Of Community Planning And Development directs its contract spending, by industry and small-business set-aside program.
Senate-confirmed and senior-executive posts at Office Of Community Planning And Development and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
Filled
Vacant
38% of posts
Acting officials
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Office Of Community Planning And Development | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Feb 2026 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Sep 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Mar 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Nov 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Aug 2025 | NA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | -- | NA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | RONALD KURTZ | Filled | Jan 2026 | PAS | EX-IV | $158,500 | ALEXANDRIA, VA |
| Expand | Status | Appointment | Pay grade | Salary | Location | ||||
|---|---|---|---|---|---|---|---|---|---|
| Office Of Community Planning And Development | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Feb 2026 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Sep 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | -- | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Mar 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Nov 2025 | CA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | Aug 2025 | NA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | -- | Vacant | -- | NA | ES | -- | ALEXANDRIA, VA | ||
| Office Of Community Planning And Development | RONALD KURTZ | Filled | Jan 2026 | PAS | EX-IV | $158,500 | ALEXANDRIA, VA |
No recent contracts found for this agency.
Get full access to advanced search, filters, and alerts for Office Of Community Planning And Development contracts with CLEATUS.
Start for freeNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for Office Of Community Planning And Development contractors with CLEATUS.
Start for free