Region 5 Pacific Southwest Region
Part of Department Of Agriculture
Region 5 Pacific Southwest Region is a government agency with procurement activity across contracts, awards, and contractors. It currently has 3 open contract opportunities.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, August 19 at 2:00 PM EDT
Register Free →Region 5 Pacific Southwest Region is a government agency with procurement activity across contracts, awards, and contractors. It currently has 3 open contract opportunities.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Where Region 5 Pacific Southwest Region directs its contract spending, by industry and small-business set-aside program.
The latest contract opportunities posted by Region 5 Pacific Southwest Region, including active solicitations and recent awards.
Companies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| SUMMITT FORESTS INC. Ashland OR USA | $20.4M | 2 |
| SULLIVAN LOGGING COMPANY, INC. Temecula CA USA | $20.1M | 2 |
| MARKIT! FORESTRY MANAGEMENT LLC Colorado Springs CO USA | $20.0M | 1 |
| TREE GUYS, THE Lake Arrowhead CA USA | $20.0M | 1 |
| CUTTING EDGE FORESTRY, INC. Medford OR USA | $20.0M | 1 |
| STAND DYNAMICS, LLC Anza CA USA | $20.0M | 1 |
| OC FORESTRY, INCORPORATED Medford OR USA | $20.0M | 1 |
| THORNBURG, JACK B North Fork CA USA | $20.0M | 1 |
| POSTON LOGGING, LLC Sonora CA USA | $20.0M | 1 |
| CECIL LOGGING, INC. Fraser CO USA | $20.0M | 1 |
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for Region 5 Pacific Southwest Region contracts with CLEATUS.
Start for freeCompanies with the highest total award amounts from this agency, ranked by contract value.
| Company | Total Awards | Contracts |
|---|---|---|
| SUMMITT FORESTS INC. Ashland OR USA | $20.4M | 2 |
| SULLIVAN LOGGING COMPANY, INC. Temecula CA USA | $20.1M | 2 |
| MARKIT! FORESTRY MANAGEMENT LLC Colorado Springs CO USA | $20.0M | 1 |
| TREE GUYS, THE Lake Arrowhead CA USA | $20.0M | 1 |
| CUTTING EDGE FORESTRY, INC. Medford OR USA | $20.0M | 1 |
| STAND DYNAMICS, LLC Anza CA USA | $20.0M | 1 |
| OC FORESTRY, INCORPORATED Medford OR USA | $20.0M | 1 |
| THORNBURG, JACK B North Fork CA USA | $20.0M | 1 |
| POSTON LOGGING, LLC Sonora CA USA | $20.0M | 1 |
| CECIL LOGGING, INC. Fraser CO USA | $20.0M | 1 |
Get full access to advanced search, filters, and alerts for Region 5 Pacific Southwest Region contractors with CLEATUS.
Start for free