City of Phoenix
Part of Arizona · PHOENIX, Arizona
City of Phoenix is a government agency with procurement activity across contracts, awards, and contractors. It currently has 101 open contract opportunities.
LiveCLEATUS Webinar: AI for Government Contracting — Free Webinar — Wednesday, November 11 at 2:00 PM ET
Register Free →City of Phoenix is a government agency with procurement activity across contracts, awards, and contractors. It currently has 101 open contract opportunities.
Spending trends, top contractors, industry breakdown, and recent contract activity.
Where City of Phoenix directs its contract spending, by industry and small-business set-aside program.
Organizational divisions and offices within City of Phoenix that manage their own procurement activities.
The latest contract opportunities posted by City of Phoenix, including active solicitations and recent awards.
Items up for discussion or a vote, contracts and spending first.
| Date | Item | Body |
|---|---|---|
| Nov 10, 2026 | Local Workforce Area Plan Update - Citywide 26-2271 | Economic Development and the Arts Subcommittee |
| Nov 10, 2026 | Acquisition of Vacant Land in Spark Area 2 Generally Located at Grant and 11th Street - District 8 26-2298 | Economic Development and the Arts Subcommittee |
| Nov 10, 2026 | Aviation Land Reuse Strategy Land Disposal Generally Located at Sherman Street along 8th Street and 8th Place - District 8 26-2299 | Economic Development and the Arts Subcommittee |
The next City of Phoenix public meetings.
| Date | Meeting | Agenda |
|---|---|---|
Nov 10, 2026 10:00 AM MST | Economic Development and the Arts Subcommittee City Council Chambers | 14 items |
Nov 10, 2026 2:30 PM MST | City Council Policy Session phoenix.gov | 13 items |
Senate-confirmed and senior-executive posts at City of Phoenix and its sub-agencies, as published in the OPM Plum Book. These are leadership positions, not total employees.
Leadership posts
0
Filled
0
Vacant
0
Acting officials
0
No senior leadership posts resolved to this agency yet
The latest contract opportunities posted by this agency, including active solicitations and recent awards.
Get full access to advanced search, filters, and alerts for City of Phoenix contracts with CLEATUS.
Get full accessNo contractor data available for this agency.
Get full access to advanced search, filters, and alerts for City of Phoenix contractors with CLEATUS.
Get full access298 public meetings and 9,326 agenda items, from official public records.
Items up for discussion or a vote, contracts and spending first.
| Date | Item | Body |
|---|---|---|
| Nov 10, 2026 | Local Workforce Area Plan Update - Citywide 26-2271 | Economic Development and the Arts Subcommittee |
| Nov 10, 2026 | Acquisition of Vacant Land in Spark Area 2 Generally Located at Grant and 11th Street - District 8 26-2298 | Economic Development and the Arts Subcommittee |
| Nov 10, 2026 | Aviation Land Reuse Strategy Land Disposal Generally Located at Sherman Street along 8th Street and 8th Place - District 8 26-2299 | Economic Development and the Arts Subcommittee |
| Nov 10, 2026 | Three-Year Membership with Canada Arizona Business Council - Citywide 26-2332 | Economic Development and the Arts Subcommittee |
| Nov 10, 2026 | Phoenix Water Supply and Demand Update - Citywide 26-2446 | City Council Policy Session |
Scheduled meetings, soonest first, with the agenda once it is posted.
| Date | Meeting | Agenda |
|---|---|---|
Nov 10, 2026 10:00 AM MST | Economic Development and the Arts Subcommittee City Council Chambers | 14 items |
Nov 10, 2026 2:30 PM MST | City Council Policy Session phoenix.gov | 13 items |
Items from past meetings, contracts and spending first.
| Date | Item | Body | Outcome |
|---|---|---|---|
| Nov 5, 2026 | Fiscal Transparency and Inventory of Programs Budget Document - Citywide 26-2344 | General Information Packet | Not published |
| Nov 4, 2026 | For Approval or Correction, the Minutes of the Formal Meeting on January 21, 2026 26-1572 | City Council Formal Meeting | Approved · 9–0 |
| Nov 4, 2026 | Mayor and Council Appointments to Boards and Commissions 26-2387 | City Council Formal Meeting | Approved · 9–0 |
| Nov 4, 2026 | Liquor License - Special Event - Arizona Wine Foundation Inc. - District 2 26-2308 | City Council Formal Meeting | Recommended · 9–0 |
| Nov 4, 2026 | Liquor License - Globe in the Dark - District 2 26-2193 | City Council Formal Meeting | Recommended · 9–0 |
| Nov 4, 2026 | Liquor License - Special Event - Our Sister Our Brother - District 3 26-2345 | City Council Formal Meeting | Recommended · 9–0 |
| Nov 4, 2026 | Liquor License - Mezcal - District 3 26-2288 | City Council Formal Meeting | Recommended · 9–0 |
| Nov 4, 2026 | Liquor License - Sushi Bros - District 3 26-2296 | City Council Formal Meeting | Recommended · 9–0 |
| Nov 4, 2026 | Liquor License - Too Sweet Cakes - District 3 26-2294 | City Council Formal Meeting | Recommended · 9–0 |
| Nov 4, 2026 | Liquor License - Yasha from Russia - District 3 26-2223 | City Council Formal Meeting | Recommended · 9–0 |
Held meetings, newest first.
| Date | Meeting | Agenda |
|---|---|---|
Nov 5, 2026 | General Information Packet phoenix.gov | 2 items |
Nov 4, 2026 | City Council Formal Meeting phoenix.gov | 102 items |
Oct 29, 2026 | General Information Packet phoenix.gov | 3 items |
Oct 28, 2026 | Community Services and Education Subcommittee City Council Chambers | 16 items |
Oct 27, 2026 | City Council Policy Session phoenix.gov | 15 items |
Oct 21, 2026 | City Council Formal Meeting phoenix.gov | 146 items |
Oct 21, 2026 | Transportation, Infrastructure, and Planning Subcommittee City Council Chambers | 13 items |
Oct 15, 2026 | General Information Packet phoenix.gov | 2 items |
Oct 14, 2026 | Economic Development and the Arts Subcommittee City Council Chambers | 11 items |
Oct 13, 2026 | City Council Policy Session phoenix.gov | 14 items |
Source: official public records. Last updated Nov 7, 2026.